Statistics
From Biowiki.com
| Page statistics | |
|---|---|
| Content pages | 5 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 67 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Biowiki.com was set up | 162 |
| Average edits per page | 2.42 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 58 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 44 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 30,481 |
| Views per edit | 188.15 |
| Most viewed pages | |
| Main Page | 19,249 |
| Biowiki | 1,629 |
| Backup info | 1,398 |
| Talk:Main Page | 1,257 |
| What is biowiki? | 1,209 |
| Program description | 909 |
| Biowiki development | 827 |
| Biowiki database update | 608 |
| Biowiki update (KoreanBio) | 513 |
| Biowiki.com:General disclaimer | 494 |



